AI Model Comparison
Compare features, pricing, and capabilities of leading AI models. Filter by features like vision, code generation, and reasoning. Sort by price or context window size.
| Model | Provider | Max Tokens | Context | Input Price | Output Price | Features |
|---|---|---|---|---|---|---|
| Gemini 1.5 Pro | 1M | 1M | $1.25 / M | $3.75 / M | ||
| Claude 3.5 Sonnet | Anthropic | 200K | 200K | $3.00 / M | $15.00 / M | |
| GPT-4o | OpenAI | 128K | 128K | $5.00 / M | $15.00 / M | |
| GPT-4 Turbo | OpenAI | 128K | 128K | $10.00 / M | $30.00 / M | |
| Claude 3.5 Opus | Anthropic | 200K | 200K | $15.00 / M | $75.00 / M |
Price Calculator
GPT-4 Turbo
$80.00
/ month
GPT-4o
$40.00
/ month
Claude 3.5 Sonnet
$36.00
/ month
Claude 3.5 Opus
$180.00
/ month
Gemini 1.5 Pro
$10.00
/ month
Gemini 1.5 Flash
$1.50
/ month
Note: Prices shown are approximate and subject to change. Always verify current pricing on the official provider websites before making production decisions. Token counts may vary based on content complexity.